Our Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 134 |
| Total Males | 65 (48.51%) |
| Total Females | 60 (44.78%) |
| Total Unknown Gender | 9 (6.72%) |
| Total Living | 11 |
| Total Families | 47 |
| Total Unique Surnames | 35 |
| Total Photos | 27 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 59 |
| Total Source Citations | 0 |
| Average Lifespan1 | 70 years, 70 days |
| Earliest Birth (Richard Ventiman) | 1672 |
| Longest Lived1 | Age |
|---|---|
| Beryl Doreen Evans | 100 years 33 days |
| Julia Driver | 95 years 36 days |
| William John Winterman | 82 years |
| Ena Evelyn Todd | 80 years 261 days |
| Beautrice Mann | 80 years |
| Mary Ann Price | 79 years |
| Jane Elizabeth Hemmings | 77 years |
| Louisa Elizabeth Moore | 76 years |
| Jack Evans | 73 years |
| William Albert Winterman | 72 years 185 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.