Our Journey Through Time
Matches 1 to 6 of 6 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davies, William Ronald James | I8 | b. 31 Mar 1917 | Llanwrtyd Wells, Breconshire, Wales |
| 2 | Moore, William | I104 | ||
| 3 | Todd, William Edward | I11 | b. 4 Nov 1887 | Heaton Norris, Stockport, England |
| 4 | Winterman, William Albert | I6 | b. 6 Oct 1909 | 378 Lincoln Road, Peterborough [or 121 Crown Street, New England] |
| 5 | Winterman, William James | I108 | b. 16 Jun 1857 | Upper bingfield Street Kings Cross London |
| 6 | Winterman, William John | I13 | b. 10 Nov 1882 | Mile End, London |
We make every effort to document our research. If you have something you would like to add, please contact us.