Our Journey Through Time

| Name | Jean Todd | |
| Gender | Female | |
| Person ID | I101 | My Genealogy |
| Last Modified | 13 Mar 2020 | |
| Father | William Edward Todd, b. 4 Nov 1887, Heaton Norris, Stockport, England d. May 1952, Whittlesey, Northamptonshire (Age 64 years) | |
| Mother | Julia Driver, b. 12 Jul 1887, Crowland, Lincolmshire, England d. 17 Aug 1982, 55 Gunthorpe Road, Peterborough, England (Age 95 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F4 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.