Our Journey Through Time
Name | Donald Winterman | |
Gender | Male | |
Person ID | I36 | My Genealogy |
Last Modified | 14 Jul 2023 |
Father | William John Winterman, b. 10 Nov 1882, Mile End, London d. Mar 1964, Peterborough (Age 81 years) | |
Mother | Beautrice Mann, b. 15 May 1897, Camberwell d. Jun 1977, Pwterborough (Age 80 years) | |
Marriage | Yes, date unknown | |
Married | 1964 | Liskeard |
Family ID | F10 | Group Sheet | Family Chart |
Family | Judith Ann Scotchbrooke | |||||||
Marriage | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F23 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Jul 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.