Our Journey Through Time
Name | William John Winterman | |
Birth | 10 Nov 1882 | Mile End, London |
Gender | Male | |
Death | Mar 1964 | Peterborough |
Person ID | I13 | My Genealogy |
Last Modified | 17 Jul 2023 |
Father | William James Winterman, b. 16 Jun 1857, Upper bingfield Street Kings Cross London d. Abt Feb 1905, Lewisham (Age 47 years) | |
Mother | Jane Elizabeth Hemmings, b. 1859, Poplar d. 1936, Peterborough (Age 77 years) | |
Marriage | 1878 | Poplar |
Notes |
|
|
Family ID | F36 | Group Sheet | Family Chart |
Family 1 | Louisa Elizabeth Moore, b. 15 Jun 1886, Shorditch d. Jun 1962, Wandsworth London (Age 76 years) | |||||||
Marriage | 26 Dec 1908 | Parish Church, Paxton, Northampton | ||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F5 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Jun 2023 |
Family 2 | Beautrice Mann, b. 15 May 1897, Camberwell d. Jun 1977, Pwterborough (Age 80 years) | |||||
Marriage | Yes, date unknown | |||||
Married | 1964 | Liskeard | ||||
Children |
|
|||||
Family ID | F10 | Group Sheet | Family Chart | ||||
Last Modified | 17 Jun 2023 |
Photos | William John Winterman |
We make every effort to document our research. If you have something you would like to add, please contact us.