Our Journey Through Time

| Name | Jane Elizabeth Hemmings | |
| Birth | 1859 | Poplar |
| Gender | Female | |
| Death | 1936 | Peterborough |
| Person ID | I118 | My Genealogy |
| Last Modified | 17 Jun 2023 | |
| Family | William James Winterman, b. 16 Jun 1857, Upper bingfield Street Kings Cross London d. Abt Feb 1905, Lewisham (Age 47 years) | |||||||||||||||
| Marriage | 1878 | Poplar |
||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 6 Apr 2020 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.