Our Journey Through Time
Name | William James Winterman | |
Birth | 16 Jun 1857 | Upper bingfield Street Kings Cross London |
Gender | Male | |
Death | Abt Feb 1905 | Lewisham |
Person ID | I108 | My Genealogy |
Last Modified | 17 Jun 2023 |
Father | James Winterman, b. 1833, Bromley Kent d. 1880, West Ham london (Age 47 years) | |
Mother | Fanny Luff, b. 1832, St Neats Huntingdonshire | |
Marriage | 21 Sep 1856 | St Pancras Parish Church |
Family ID | F37 | Group Sheet | Family Chart |
Family | Jane Elizabeth Hemmings, b. 1859, Poplar d. 1936, Peterborough (Age 77 years) | |||||||||||||||
Marriage | 1878 | Poplar | ||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 6 Apr 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.