Our Journey Through Time
Matches 1 to 47 of 47 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F26 | Desmond | Winterman, Daphne Rose | Yes, date unknown | |
| 2 | F43 | Grandad Driver | |||
| 3 | F27 | Ralph | Winterman, Ena Margaret | Yes, date unknown | |
| 4 | F16 | Breen, Peter | Winterman, Vanessa | Yes, date unknown | |
| 5 | F20 | Brown | Winterman, Alice | Yes, date unknown | |
| 6 | F25 | Cassanova, Leon | Winterman, Julie Vivienne | Yes, date unknown | |
| 7 | F13 | Chapman, Rodney | Waters, Teresa | Yes, date unknown | |
| 8 | F7 | Davies, David | Morgan, Mary Jane | 19 Jul 1906 | Bethel Baptist Chapel |
| 9 | F8 | Davies, James | Evans, Jane | Yes, date unknown | |
| 10 | F3 | Davies, William Ronald James | Evans, Beryl Doreen | 1941 | Llandrondod Wells, Radnorshire, Wales |
| 11 | F49 | Evans, David | Anne | ||
| 12 | F6 | Evans, Jack | Price, Mary Ann | Yes, date unknown | |
| 13 | F40 | Evans, Owen | Sarah | ||
| 14 | F19 | Harper | Winterman, Florence | Yes, date unknown | |
| 15 | F21 | Isles, Frank | Winterman, Clara | Yes, date unknown | |
| 16 | F35 | Moore, William | Farmer, Louisa | ||
| 17 | F41 | Price, John | 19 Jul 1906 | Bethel Baptish Chapel Rhayader | |
| 18 | F4 | Todd, William Edward | Driver, Julia | Yes, date unknown | |
| 19 | F45 | Venterman, Henry | Wickenden, Susanna | ||
| 20 | F47 | Ventiman, Richard | Kensham, Elizabeth | ||
| 21 | F48 | Ventiman, Richard | Gardner, Elizabeth | ||
| 22 | F46 | Ventiman, Thomas | Bryant, Ann | ||
| 23 | F12 | Waters, Johnny | Winterman, Gwen | Yes, date unknown | |
| 24 | F22 | Winterman, Albert Edward | Cooper, Ivy | Yes, date unknown | |
| 25 | F29 | Winterman, Barry Albert | |||
| 26 | F30 | Winterman, Barry Albert | Janet | Yes, date unknown | |
| 27 | F28 | Winterman, Brian David | |||
| 28 | F31 | Winterman, Brian David | Doreen | Yes, date unknown | |
| 29 | F34 | Winterman, David John | Partington, Kathleen | ||
| 30 | F14 | Winterman, Derek | Dickerson, Eva | Yes, date unknown | |
| 31 | F23 | Winterman, Donald | Scotchbrooke, Judith Ann | Yes, date unknown | |
| 32 | F11 | Winterman, Frank | Florence, Ellen | Yes, date unknown | |
| 33 | F42 | Winterman, Gareth Geoffrey | Spaziano, Anmarie | ||
| 34 | F1 | Winterman, Geoffrey Patrick William | Davies, Rowena Rosemary Jane | ||
| 35 | F44 | Winterman, James | Lucas, Hariot | ||
| 36 | F37 | Winterman, James | Luff, Fanny | 21 Sep 1856 | St Pancras Parish Church |
| 37 | F39 | Winterman, James William | McCrory, Emma | ||
| 38 | F24 | Winterman, John Russell | Smith, Davina Mary | Yes, date unknown | |
| 39 | F15 | Winterman, Kelvin | Susan | Yes, date unknown | |
| 40 | F18 | Winterman, Michael | Barbara | Yes, date unknown | |
| 41 | F33 | Winterman, Neil Rodney | |||
| 42 | F32 | Winterman, Philip Charles | Julie | Yes, date unknown | |
| 43 | F17 | Winterman, Roy | Edna | Yes, date unknown | |
| 44 | F2 | Winterman, William Albert | Todd, Ena Evelyn | 10 Jun 1937 | Parish Church, Whittlesey |
| 45 | F36 | Winterman, William James | Hemmings, Jane Elizabeth | 1878 | Poplar |
| 46 | F10 | Winterman, William John | Mann, Beautrice | Yes, date unknown | |
| 47 | F5 | Winterman, William John | Moore, Louisa Elizabeth | 26 Dec 1908 | Parish Church, Paxton, Northampton |
We make every effort to document our research. If you have something you would like to add, please contact us.