Our Journey Through Time
William John Winterman |
| Birth | 10 Nov 1882 | Mile End, London |
| Death | Mar 1964 | Peterborough |
| Burial | ||
| Marriage | 26 Dec 1908 | Parish Church, Paxton, Northampton |
| Other Spouse | Beautrice Mann | F10 | |
| Marriage | Yes, date unknown | |
| Father | William James Winterman | F36 Group Sheet | |
| Mother | Jane Elizabeth Hemmings | F36 Group Sheet | |
FemaleLouisa Elizabeth Moore |
| Birth | 15 Jun 1886 | Shorditch |
| Death | Jun 1962 | Wandsworth London |
| Burial | ||
| Father | William Moore | F35 Group Sheet | |
| Mother | Louisa Farmer | F35 Group Sheet | |
William Albert Winterman |
| Birth | 6 Oct 1909 | 378 Lincoln Road, Peterborough [or 121 Crown Street, New England] |
| Death | 9 Apr 1982 | St Ann's Hospice, Little Hulton |
| Burial | ||
| Spouse | Ena Evelyn Todd | F2 | |
| Marriage | 10 Jun 1937 | Parish Church, Whittlesey |
Albert Edward Winterman |
| Birth | 27 Jan 1911 | 121 Crown Street, New England, Peterborough, England |
| Death | ||
| Burial | ||
| Spouse | Ivy Cooper | F22 | |
| Marriage | Yes, date unknown | |
Harry Winterman |
| Birth | Abt 1913 | 121 Crown Street, New England, Peterborough, England |
| Death | ||
| Burial |
| Notes |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.