Our Journey Through Time
Matches 1 to 50 of 134
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I148 | b. 1789 | |
| 2 | Barbara | I58 | ||
| 3 | Desmond | I81 | ||
| 4 | Doreen | I90 | ||
| 5 | Edna | I55 | ||
| 6 | Grandad Driver | I133 | ||
| 7 | Janet | I89 | ||
| 8 | Julie | I93 | ||
| 9 | Ralph | I84 | ||
| 10 | Sarah | I146 | b. 1844 | |
| 11 | Susan | I49 | ||
| 12 | Susan | I83 | ||
| 13 | Tony | I82 | ||
| 14 | Breen, Danya | I54 | ||
| 15 | Breen, Marie | I53 | ||
| 16 | Breen, Peter | I52 | ||
| 17 | Brown | I61 | ||
| 18 | Brown, Edna | I63 | ||
| 19 | Brown, Elsie | I62 | ||
| 20 | Bryant, Ann | I139 | ||
| 21 | Cassanova, Francesca | I80 | ||
| 22 | Cassanova, Leon | I79 | ||
| 23 | Chapman, James | I45 | ||
| 24 | Chapman, Matthew | I44 | ||
| 25 | Chapman, Rodney | I43 | ||
| 26 | Cooper, Ivy | I66 | ||
| 27 | Davies, David | I21 | ||
| 28 | Davies, James | I23 | b. 17 Dec 1842 | Tynllwyn Farm, Breconshire, Wales |
| 29 | Davies, Margaret Elaine | I10 | b. 30 Nov 1951 | Builth Wells Hospital, Builth Wells, Breconshire, Wales |
| 30 | Davies, Rowena Rosemary Jane | I2 | ||
| 31 | Davies, William Ronald James | I8 | b. 31 Mar 1917 | Llanwrtyd Wells, Breconshire, Wales |
| 32 | Dickerson, Eva | I46 | ||
| 33 | Driver, Julia | I12 | b. 12 Jul 1887 | Crowland, Lincolmshire, England |
| 34 | Evans, Beryl Doreen | I9 | b. 5 Jul 1914 | Rhayader, Radnorshire, Wales |
| 35 | Evans, David | I147 | b. 1792 | |
| 36 | Evans, Jack | I19 | b. 17 Nov 1873 | |
| 37 | Evans, Jane | I145 | b. | Gilfach Farm |
| 38 | Evans, Owen | I115 | b. 1835 | |
| 39 | Farmer, Louisa | I105 | ||
| 40 | Florence, Ellen | I37 | ||
| 41 | Gardner, Elizabeth | I143 | ||
| 42 | Harper | I60 | ||
| 43 | Hemmings, Jane Elizabeth | I118 | b. 1859 | Poplar |
| 44 | Isles, Frank | I64 | ||
| 45 | Isles, Frank | I65 | ||
| 46 | Kensham, Elizabeth | I141 | ||
| 47 | Lucas, Hariot | I135 | b. 1811 | Cudham, Bromley |
| 48 | Luff, Fanny | I110 | b. 1832 | St Neats Huntingdonshire |
| 49 | Luff, John | I107 | ||
| 50 | Mann, Beautrice | I34 | b. 15 May 1897 | Camberwell |
We make every effort to document our research. If you have something you would like to add, please contact us.