Our Journey Through Time
Name | David Davies | |
Gender | Male | |
Death | 27 Dec 1956 | Llanwtyd Wells |
Person ID | I21 | My Genealogy |
Last Modified | 16 Jul 2023 |
Father | James Davies, b. 17 Dec 1842, Tynllwyn Farm, Breconshire, Wales | |
Mother | Jane Evans, b. Gilfach Farm | |
Marriage | Yes, date unknown | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Mary Jane Morgan d. 17 May 1958 | |||
Marriage | 19 Jul 1906 | Bethel Baptist Chapel | ||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 1 Feb 2018 |
Photos | David Davies |
We make every effort to document our research. If you have something you would like to add, please contact us.