Our Journey Through Time
| Name | Albert Edward Winterman | |
| Birth | 27 Jan 1911 | 121 Crown Street, New England, Peterborough, England |
| Gender | Male | |
| Living | Doncaster |
|
| Person ID | I15 | My Genealogy |
| Last Modified | 16 Jul 2023 | |
| Father | William John Winterman, b. 10 Nov 1882, Mile End, London d. Mar 1964, Peterborough (Age 81 years) | |
| Mother | Louisa Elizabeth Moore, b. 15 Jun 1886, Shorditch d. Jun 1962, Wandsworth London (Age 76 years) | |
| Marriage | 26 Dec 1908 | Parish Church, Paxton, Northampton |
| Notes |
|
|
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Ivy Cooper | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Jul 2023 | |||||||||||||||
| Photos | Albert Winterman |
We make every effort to document our research. If you have something you would like to add, please contact us.