Our Journey Through Time

| Name | Albert Winterman | |
| Birth | 1886 | |
| Gender | Male | |
| Person ID | I127 | My Genealogy |
| Last Modified | 2 Feb 2018 | |
| Father | William James Winterman, b. 16 Jun 1857, Upper bingfield Street Kings Cross London d. Abt Feb 1905, Lewisham (Age 47 years) | |
| Mother | Jane Elizabeth Hemmings, b. 1859, Poplar d. 1936, Peterborough (Age 77 years) | |
| Marriage | 1878 | Poplar |
| Notes |
|
|
| Family ID | F36 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.