Our Journey Through Time
Male William John Winterman |
Birth | 10 Nov 1882 | Mile End, London |
Death | Mar 1964 | Peterborough |
Burial | ||
Marriage | Yes, date unknown | |
Other Spouse | Louisa Elizabeth Moore | F5 | |
Marriage | 26 Dec 1908 | Parish Church, Paxton, Northampton |
Father | William James Winterman | F36 Group Sheet | |
Mother | Jane Elizabeth Hemmings | F36 Group Sheet |
Male John Russell Winterman |
Birth | ||
Death | ||
Burial | ||
Spouse | Davina Mary Smith | F24 | |
Marriage | Yes, date unknown |
Male Donald Winterman |
Birth | ||
Death | ||
Burial | ||
Spouse | Judith Ann Scotchbrooke | F23 | |
Marriage | Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.